|
Szczegóły Produktu:
Zapłata:
|
| Product Name: | P4.8 new design 288*288mm indoor full color video led display screens | Application: | Indoor |
|---|---|---|---|
| Tube Chip Color: | Full Color | Pixel Pitch: | 4.8mm |
| Control Mode: | synchronism | Package Mode: | 3528 |
| Control card: | NOVA STAR | Module size: | 288x288mm |
| Podkreślić: | led display screen,full color led display |
||
P4.8 new design 288*288mm indoor full color video led display screens
Speification:
LED parameters
| Item | Luminous Intensity | View Angle(H/V) | Wavelength | Test Condition |
| Red LED | 400-420mcd | 160°/120° | 620-625nm | 25℃,20mA |
| Green LED | 1200-1280mcd | 160°/120° | 520-525nm | 25℃,20mA |
| Blue LED | 190-220mcd | 160°/120° | 465-470nm | 25℃,20mA |
Module Parameters
| Item | Parameter | |
| Model number | P4.8 | |
| Module size | 288x288mm | |
| Pixel pitch | 4.8mm | |
| Pixel density | 43402dots/m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD3528 | |
| Pixel resolution | 60dots(W)*60dots(H) | |
| Max Power | 50W | |
| Module thickness | 22mm | |
| Weight | 0.5kg | |
| Drive type | constant drive | |
| scan mode | 1/16scan | |
| Port type | hub909 | |
| Brightness of white balance | ≥1200cd/m2 |
Cabinet Parameters
| Dimension | 576mm*576mm | |
| Monomer Module Number | 4 | |
| Power supply | 5V/60A*2pc | |
| Thermal discharge | Anto | |
| Pixel per cabinet | 120*120dots | |
| Best viewing distance | 6M~40M | |
| Best viewing angle | 160°(W)120°(H) | |
| Temperature |
storage:-35°C~+85°C working:-20°C~+50°C |
|
| Relative humidity | 10%~95% | |
| Thickness | 80mm |
Screen Parameters
| Power | Working voltage | AC220V±10% |
| Average Power consumption | 300W/m2 | |
| Max Power consumption | 600W/m2 | |
| Current | ≤20mA(single LED) | |
| Control system | CPU | Pentium4 or above P4 |
| Operation systerm | WIN98/2000/NT/XP/WIN7 | |
| Control method | Synchronization | |
| Main technical parameter | Driving device | Constant drive IC |
| Refresh frequency | ≥800HZ | |
| Grey scale/colors | 4096 gray level/16.7M colors | |
| MTBF | ≥10000hours | |
| Fire rate | grade one | |
| Display Mode |
≥800*600/1024*768 |
FAQ
Q1: What's the pixel pitch for choice?
A1:
indoor series: P3.9, P4.8
indoor series: P4.46, P6.25
indoor series: P5, P7.5, P9.375
outdoor series: P4.8
outdoor series: P4.8, P5.9, P6.9, P7.8, P8.9
outdoor series: P7.5, P9.375, P15
Q2: Where is it used for?
A2: performance shows, sports activities, advertising, information publishing, celebrating activities, hotel entertainment ect.
One type realize Multi-Function for creative stage led screen,also can use as advertising led screen, sky backdrop curtain, stadium screen, and dance floor.
Q3: Can it play HD video?
A3: Yes, it can realize HD video function with several different controlling systems,such as Nova, Mooncell,linsn and so on.
Q4: What after service can provide?
A4: One year warranty
24h online technical supports
Back-visiting customer for each yaer
Sending technical personnel to the scene in customers significant activities
Competitive Advantage:
1, Good quality
2, Good price
3, Good 24hours service
4, Promote delivery
5, Energy-saving
6, Small order accepted
Osoba kontaktowa: Penny Melton
Tel: +86-18676748824
Faks: 86-755-23113850