| 
                     Szczegóły Produktu: 
						                        
 Zapłata: 
							
  | 
                            
| Kolor: | Pełny kolor | aplikacji: | Wewnątrz | 
|---|---|---|---|
| Waga: | 10 kg / szt | Nazwa: | P3 digital Front serwis dużych zewnętrznych ekranów LED Jasność> 1500cd | 
| Jasność: | > 5500cd | ||
| Podkreślić: | led screen rental,rental led display | 
			    	||
P3 digital Front service large outdoor led display screens Brightness >1500cd
Technical Parameters
| P3 Die Casting Aluminum Indoor Led Screen | ||
| Item | Unit | Parameter | 
| Pixel Pitch | mm | 3 | 
| Resolution of Module | dots | 64×64 | 
| Module Size | mm | 192×192 | 
| Module Weight | kg | 0.4 | 
| Pixel Configuration | SMD21211R1G1B | |
| Chip Brand of LEDs | Epistar | |
| Pixel Density | dots/sqm | 11,1111 | 
| Brightness (White Balance) | nits(cd/sq.m) | 1200-1500cd | 
| Red Wavelength | nm | 620-625 | 
| Green Wavelength | nm | 520-525 | 
| Blue Wavelength | nm | 470-475 | 
| Scan Mode | 1/16 Scan | |
| Viewing Distance | M | 3--35 | 
| Best View Distance | M | 5--15 | 
| Viewing Angle-Horizontal | deg. | 120 | 
| Viewing Angle-Vertical | deg. | 120 | 
| Module Maximum Power | W | 25 | 
| Max. Power Consumption | W/sq.m | 1,000 | 
| Avg. Power Consumption | W/sq.m | 300 | 
| Working Voltage | 5V 40A | |
| Power Supply | AC 110/220V | |
| Refresh Rate | Hz/S | 3,000 | 
| Frame Rate | Hz/S | ≥ 60 | 
| Gray Scale | 4096 grades gray | |
| Display Color | 256*256*256 | |
| Display Function | Text,news,advertising,flash,animation | |
| Input Signal | RF,S-Video,RGB,RGBHV,YUV,YC,SDI,HD-SDI,DVI,UXGA,COMPOSITION,etc. | |
| Luminance Degradation | 
			 Less than 5% after 1000 hours Ageing test, testing current 30mA, under normal temperature 25°C.  | 
		|
| Defective Dot Rate | <0.0001 | |
| Life Span | hours | 100,000 | 
| MTBF | hours | >5,000 | 
| Storage Temperature | °C | 45 | 
| Working Temperature | °C | -20 -- +60 | 
| Working Humidity | 10-90%RH | |
| Control System | Synchronization or Asynchronization | |
| Quality Certificate | ETL,CE,RoHS,TUV,FCC class A,ISO9001:2008 | 
		|
Applications:
This kind of LED 1R1G1B full color led display is appliled for displaying advertising, city beautifying,
information publicity, great concerns and relative activities.
![]()
 
Competitive Advantage:
Advantage :
1.Wide viewing angle: Viview led display show clear pictures or image without mosaics even when audiences see it from a small viewing angle;
2.Rich colors: With three basic colors (red, green and blue), 256-level gradation of each color, and form 16777216 kinds of colors;
3.Adjustable brightness: Viview LED screen brightness can be adjusted automatic and manual according to environment light;
4. Good color blending: Display clear, exquisite, nature color video even at close distance;
5. Wide range of display content: Viview led wall can easily to display txt documents, doc documents, pictures (BMP/JPG/GIF/PCX…..) and video (MPG/MPEG/MPV/MPA/AVE/VCD/SWF/RM/RA/RMJ/ASF)
Viview led display usage range: Governmental plazas, Large-scale entertainment plazas, business and commercial centers, playground, station, airport and so on.
Osoba kontaktowa: Anheer Melton
Tel: +86 18680320324
Faks: 86-755-23113850